School Holidays (all dates are inclusive)
Holiday description | Start date | End date | |
---|---|---|---|
Autumn – lasting 12 days | Mon 9 Oct 2023 | Fri 20 Oct 2023 |
|
Christmas – lasting 14 days | Thu 21 Dec 2023 | Wed 3 Jan 2024 |
|
Additional – lasting 2 days | Thu 15 Feb 2024 | Fri 16 Feb 2024 |
|
Spring – lasting 15 days | Fri 29 Mar 2024 | Fri 12 Apr 2024 |
|
Additional – lasting 1 day | Mon 6 May 2024 | Mon 6 May 2024 |
|
Additional – lasting 1 day | Mon 3 Jun 2024 | Mon 3 Jun 2024 |
|
Summer – lasting 51 days | Mon 1 Jul 2024 | Tue 20 Aug 2024 |
|
In-Service days
Holiday description | Start date | End date | |
---|---|---|---|
School In-service day – lasting 1 day | Fri 10 Nov 2023 | Fri 10 Nov 2023 | |
School In-service day – lasting 1 day | Wed 14 Feb 2024 | Wed 14 Feb 2024 | |
School In-service day – lasting 1 day | Thu 9 May 2024 | Thu 9 May 2024 |
Terms Dates (all dates are inclusive)
Term description | Start date | End date | |
---|---|---|---|
Autumn – lasting 52 days | Wed 16 Aug 2023 | Fri 6 Oct 2023 |
|
Winter – lasting 59 days | Mon 23 Oct 2023 | Wed 20 Dec 2023 |
|
Spring – lasting 85 days | Thu 4 Jan 2024 | Thu 28 Mar 2024 |
|
Summer – lasting 75 days | Mon 15 Apr 2024 | Fri 28 Jun 2024 |