Academic year 2022-23
Terms Dates (all dates are inclusive)
| Term | Start Date | End Date | 
|---|---|---|
| Autumn | Monday 15th August 2022 (Teachers) Wednesday 17 August 2022 (Pupils) | Friday 7th October 2022 ( 40 teacher; 38 pupil days) | 
| Winter | Monday 24th October 2022 | Wednesday 21st December 2022 ( 43 teacher; 42 pupil days) | 
| Spring | Thursday 5th January 2023 | Thursday 30th March 2023 ( 59 teacher; 58 pupil days) | 
| Summer | Monday 17th April 2023 | Friday 30th June 2023 ( 53 teacher; 52 pupil days) | 
The above pattern provides for 190 school days, once the holidays and 5 in-service days for teachers are deducted.
School Holidays (all dates are inclusive)
| Holiday | Start Date | End Date | 
|---|---|---|
| Autumn | Monday 10th October 2022 | Friday 21st October 2022 | 
| Christmas | Thursday 22th December 2022 | Wednesday 4th January 2023 | 
| Additional | Wednesday 15th February 2023 (Pupils) Thursday 16th February 2023 (Teachers) | Friday 17th February 2023 | 
| Spring | Friday 31st March 2023 | Friday 14th April 2023 | 
| Additional | Monday 1st May 2023 | |
| Additional | Monday 5th June 2023 | Monday 5th June 2023(Teachers) Tuesday 6th June 2023 (Pupils) | 
| Summer | Monday 3rd July 2023 | Friday 11th August 2023 (Teachers) Tuesday 15th August 2023 (Pupils) | 
In-Service Days
- Monday 15th August 2022
- Tuesday 16th August 2022
- Friday 18th November 2022
- Wednesday 15th February 2023
- Tuesday 6th June 2023
